Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
22 %
16.5%
5 days, 3 hrs, 1 min, 11 s 4 days, 8 hrs, 34 mins, 3 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
61%
7.27 GB 11.31 GB 19.6 GB
/dev/loop4 /snap/core/17284
100%
0 B 105.25 MB 105.25 MB
/dev/loop0 /snap/core/17292
100%
0 B 105.25 MB 105.25 MB
/dev/loop1 /snap/certbot/5940
100%
0 B 67.63 MB 67.63 MB
/dev/loop5 /snap/core20/2866
100%
0 B 63.88 MB 63.88 MB
/dev/loop2 /snap/core20/2922
100%
0 B 63.88 MB 63.88 MB
/dev/loop3 /snap/certbot/5911
100%
0 B 67.5 MB 67.5 MB
/dev/loop6 /snap/core24/1643
100%
0 B 66.88 MB 66.88 MB
/dev/loop7 /snap/core24/2124
100%
0 B 66.88 MB 66.88 MB
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2026-11-21 02:09:17N6JET
2026-11-21 02:09:17HS1QCJ
2026-11-21 02:09:17XLX138
2026-11-21 02:09:17HS8AFA
2026-11-21 02:09:17E29LEC
2026-11-21 02:09:17E29VUS
2026-11-21 02:09:17E22MNM
2026-11-21 02:09:17E24XSR
2026-11-21 02:09:17E2ØOMJ
2026-11-21 02:09:17HS3HXZ
2026-11-21 02:09:17HS8EMJ
2026-11-21 02:09:17E25EOW
2026-11-21 02:09:17E23PKK
2026-11-21 02:09:17HS9BHU
2026-11-21 02:09:17HS2QQP
2026-11-21 02:09:17E27ASY
2026-11-21 02:09:17HSØTK
2026-11-21 02:09:17WK3Y
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-11-21 01:08:52IUØSYT TG 138 XLX138 1
2026-11-21 01:00:53HS7CK TG 138 XLX138 0
2026-11-21 00:41:22E23JWE TG 138 XLX138 8
2026-11-21 00:29:06HS1ZHY TG 138 XLX138 34
2026-11-20 20:36:50E2ØTWR TG 138 XLX138 1
2026-11-20 19:46:239999 TG 138 XLX138 3
2026-11-20 19:24:50HS1GRL TG 138 XLX138 2
2026-11-20 18:46:33E25PRB TG 138 XLX138 1
2026-11-20 15:48:54HS8EMJ TG 138 XLX138 3
2026-11-20 14:41:17E21NSY TG 138 XLX138 24
2026-11-20 13:10:25HS7XGW TG 138 XLX138 1
2026-11-20 08:05:21HS7TRE TG 138 XLX138 1
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2026-11-21 01:08:52IUØSYT TG 138 XLX138 1
2026-11-21 01:00:53HS7CK TG 138 XLX138 0
2026-11-21 00:41:22E23JWE TG 138 XLX138 8
2026-11-21 00:41:07HS7CK TG 138 XLX138 8
2026-11-21 00:40:08E23JWE TG 138 XLX138 46
2026-11-21 00:39:29HS7CK TG 138 XLX138 31
2026-11-21 00:38:48E23JWE TG 138 XLX138 35
2026-11-21 00:37:12HS7CK TG 138 XLX138 25
2026-11-21 00:36:49E23JWE TG 138 XLX138 17
2026-11-21 00:36:23HS7CK TG 138 XLX138 17
2026-11-21 00:35:07HS7CK TG 138 XLX138 15
2026-11-21 00:34:31E23JWE TG 138 XLX138 29
2026-11-21 00:33:21HS7CK TG 138 XLX138 4
2026-11-21 00:33:06E23JWE TG 138 XLX138 12
2026-11-21 00:32:08E23JWE TG 138 XLX138 39
2026-11-21 00:30:21HS7CK TG 138 XLX138 43
2026-11-21 00:29:59E23JWE TG 138 XLX138 18
2026-11-21 00:29:45E23JWE TG 138 XLX138 3
2026-11-21 00:29:06HS1ZHY TG 138 XLX138 34
2026-11-21 00:29:00HS1ZHY TG 138 XLX138 5
2026-11-21 00:28:35HS1ZHY TG 138 XLX138 25
2026-11-21 00:25:55HS7CK TG 138 XLX138 34
2026-11-21 00:25:29E23JWE TG 138 XLX138 22
2026-11-21 00:23:37HS1ZHY TG 138 XLX138 48
2026-11-21 00:22:25HS7CK TG 138 XLX138 8
2026-11-21 00:21:40E23JWE TG 138 XLX138 39
2026-11-21 00:18:32HS1ZHY TG 138 XLX138 3
2026-11-21 00:16:39HS7CK TG 138 XLX138 48
2026-11-21 00:15:57E23JWE TG 138 XLX138 36
2026-11-21 00:13:09HS1ZHY TG 138 XLX138 43
2026-11-21 00:11:21HS7CK TG 138 XLX138 45
2026-11-21 00:10:47E23JWE TG 138 XLX138 28
2026-11-21 00:09:00HS1ZHY TG 138 XLX138 38
2026-11-21 00:07:09HS7CK TG 138 XLX138 44
2026-11-21 00:06:26E23JWE TG 138 XLX138 36
2026-11-21 00:04:51HS1ZHY TG 138 XLX138 29
2026-11-21 00:02:53HS7CK TG 138 XLX138 51
2026-11-21 00:02:31E23JWE TG 138 XLX138 16
2026-11-21 00:02:12E23JWE TG 138 XLX138 18
2026-11-21 00:01:09HS1ZHY TG 138 XLX138 55
2026-11-21 00:00:51HS7CK TG 138 XLX138 9
2026-11-21 00:00:42E23JWE TG 138 XLX138 4
2026-11-21 00:00:19E23JWE TG 138 XLX138 15
2026-11-20 23:57:36HS1ZHY TG 138 XLX138 38
2026-11-20 23:55:37HS7CK TG 138 XLX138 51
2026-11-20 23:55:11E23JWE TG 138 XLX138 19
2026-11-20 23:55:03E23JWE TG 138 XLX138 0
2026-11-20 23:55:00E23JWE TG 138 XLX138 3
2026-11-20 23:53:36HS1ZHY TG 138 XLX138 19
2026-11-20 23:52:38HS7CK TG 138 XLX138 53
2026-11-20 23:52:26E23JWE TG 138 XLX138 7
2026-11-20 23:52:09HS7CK TG 138 XLX138 5
2026-11-20 23:50:44E23JWE TG 138 XLX138 18
2026-11-20 23:49:30HS1ZHY TG 138 XLX138 7
2026-11-20 23:48:45E23JWE TG 138 XLX138 41
2026-11-20 23:46:31HS1ZHY TG 138 XLX138 9
2026-11-20 23:45:55E23JWE TG 138 XLX138 33
2026-11-20 23:45:16HS1ZHY TG 138 XLX138 34
2026-11-20 23:45:00E23JWE TG 138 XLX138 13
2026-11-20 23:44:23HS1ZHY TG 138 XLX138 32
2026-11-20 23:43:47E23JWE TG 138 XLX138 32
2026-11-20 23:42:47HS1ZHY TG 138 XLX138 56
2026-11-20 23:42:08E23JWE TG 138 XLX138 33
2026-11-20 23:41:55HS1ZHY TG 138 XLX138 8
2026-11-20 23:41:40E23JWE TG 138 XLX138 13
2026-11-20 23:41:17HS1ZHY TG 138 XLX138 20
2026-11-20 23:40:52E23JWE TG 138 XLX138 13
2026-11-20 23:40:42HS1ZHY TG 138 XLX138 5
2026-11-20 23:40:07E23JWE TG 138 XLX138 28
2026-11-20 23:39:54HS1ZHY TG 138 XLX138 9
2026-11-20 23:39:36E23JWE TG 138 XLX138 10
2026-11-20 23:39:27HS1ZHY TG 138 XLX138 4
2026-11-20 23:38:42E23JWE TG 138 XLX138 40
2026-11-20 23:38:10HS1ZHY TG 138 XLX138 25
2026-11-20 23:37:35E23JWE TG 138 XLX138 24
2026-11-20 23:36:59HS1ZHY TG 138 XLX138 29
2026-11-20 23:36:20E23JWE TG 138 XLX138 33
2026-11-20 23:35:42HS1ZHY TG 138 XLX138 30
2026-11-20 23:34:55E23JWE TG 138 XLX138 39
2026-11-20 23:33:23HS1ZHY TG 138 XLX138 17
2026-11-20 23:32:54E23JWE TG 138 XLX138 17
2026-11-20 23:32:31HS1ZHY TG 138 XLX138 12
2026-11-20 23:31:59E23JWE TG 138 XLX138 30
2026-11-20 23:30:49HS1ZHY TG 138 XLX138 4
2026-11-20 23:30:04E23JWE TG 138 XLX138 41
2026-11-20 23:28:53HS1ZHY TG 138 XLX138 6
2026-11-20 23:28:01E23JWE TG 138 XLX138 49
2026-11-20 23:26:30HS1ZHY TG 138 XLX138 12
2026-11-20 23:26:06E23JWE TG 138 XLX138 20
2026-11-20 23:25:14HS1ZHY TG 138 XLX138 41
2026-11-20 23:24:32E23JWE TG 138 XLX138 20
2026-11-20 23:24:22HS1ZHY TG 138 XLX138 7
2026-11-20 23:24:04E23JWE TG 138 XLX138 14
2026-11-20 23:23:41HS1ZHY TG 138 XLX138 19
2026-11-20 23:22:55E23JWE TG 138 XLX138 42
2026-11-20 23:22:19HS1ZHY TG 138 XLX138 32
2026-11-20 23:21:50E23JWE TG 138 XLX138 25
2026-11-20 23:21:26HS1ZHY TG 138 XLX138 20
2026-11-20 23:20:12E23JWE TG 138 XLX138 11
2026-11-20 23:20:04HS1ZHY TG 138 XLX138 3
2026-11-20 23:19:35E23JWE TG 138 XLX138 25
2026-11-20 23:19:26HS1ZHY TG 138 XLX138 6
2026-11-20 23:19:05E23JWE TG 138 XLX138 12
2026-11-20 23:18:50HS1ZHY TG 138 XLX138 9
2026-11-20 23:18:10E23JWE TG 138 XLX138 31
2026-11-20 23:17:33HS1ZHY TG 138 XLX138 28
2026-11-20 23:17:09E23JWE TG 138 XLX138 18
2026-11-20 23:16:09HS1ZHY TG 138 XLX138 52
2026-11-20 23:15:33E23JWE TG 138 XLX138 33
2026-11-20 23:15:07HS1ZHY TG 138 XLX138 20
2026-11-20 23:14:48E23JWE TG 138 XLX138 15
2026-11-20 23:14:34HS1ZHY TG 138 XLX138 4
2026-11-20 23:14:15E23JWE TG 138 XLX138 9
2026-11-20 23:11:17HS7CK TG 138 XLX138 7
2026-11-20 22:49:06E23JWE TG 138 XLX138 18
2026-11-20 22:49:05E23JWE TG 138 XLX138 1
2026-11-20 22:43:05E23JWE TG 138 XLX138 3
2026-11-20 22:42:27E23JWE TG 138 XLX138 2
2026-11-20 22:29:36E23JWE TG 138 XLX138 4
2026-11-20 22:29:15E23JWE TG 138 XLX138 4
2026-11-20 22:28:49E23JWE TG 138 XLX138 5
2026-11-20 20:37:29E23JWE TG 138 XLX138 6
2026-11-20 20:36:50E2ØTWR TG 138 XLX138 1
2026-11-20 20:32:27E23JWE TG 138 XLX138 3
2026-11-20 20:31:52E23JWE TG 138 XLX138 4
2026-11-20 20:31:49E23JWE TG 138 XLX138 1
2026-11-20 19:46:239999 TG 138 XLX138 3
2026-11-20 19:24:55HS1ZHY TG 138 XLX138 3
2026-11-20 19:24:50HS1GRL TG 138 XLX138 2
2026-11-20 19:24:11HS1ZHY TG 138 XLX138 1
2026-11-20 19:24:09HS1ZHY TG 138 XLX138 2
2026-11-20 19:24:06HS1ZHY TG 138 XLX138 3
2026-11-20 18:49:50HS1ZHY TG 138 XLX138 3
2026-11-20 18:46:33E25PRB TG 138 XLX138 1
2026-11-20 18:46:32E25PRB TG 138 XLX138 1
2026-11-20 18:46:32E25PRB TG 138 XLX138 0
2026-11-20 18:06:31E23JWE TG 138 XLX138 5
2026-11-20 18:06:19HS1GRL TG 138 XLX138 8
2026-11-20 18:04:05E23JWE TG 138 XLX138 3
2026-11-20 18:02:08E23JWE TG 138 XLX138 4
2026-11-20 17:51:13HS7CK TG 138 XLX138 1
2026-11-20 16:49:19HS7CK TG 138 XLX138 3
2026-11-20 15:58:04HS1GRL TG 138 XLX138 1
2026-11-20 15:48:54HS8EMJ TG 138 XLX138 3
2026-11-20 15:30:53HS7CK TG 138 XLX138 7
2026-11-20 14:41:17E21NSY TG 138 XLX138 24
2026-11-20 14:40:48HS1GRL TG 138 XLX138 27
2026-11-20 14:40:06E21NSY TG 138 XLX138 39
2026-11-20 14:39:19HS1GRL TG 138 XLX138 44
2026-11-20 14:38:30E21NSY TG 138 XLX138 45
2026-11-20 14:38:01HS1GRL TG 138 XLX138 27
2026-11-20 14:37:03E21NSY TG 138 XLX138 54
2026-11-20 14:36:42HS1GRL TG 138 XLX138 19
2026-11-20 14:35:49E21NSY TG 138 XLX138 48
2026-11-20 14:35:27HS1GRL TG 138 XLX138 19
2026-11-20 14:34:40E21NSY TG 138 XLX138 44
2026-11-20 14:34:01HS1GRL TG 138 XLX138 35
2026-11-20 14:33:46E21NSY TG 138 XLX138 11
2026-11-20 14:33:37HS1GRL TG 138 XLX138 6
2026-11-20 14:33:27E21NSY TG 138 XLX138 6
2026-11-20 14:33:26E21NSY TG 138 XLX138 0
2026-11-20 14:33:05HS1GRL TG 138 XLX138 4
2026-11-20 14:32:52HS1GRL TG 138 XLX138 5
2026-11-20 14:32:36HS1GRL TG 138 XLX138 6
2026-11-20 13:47:59HS7CK TG 138 XLX138 4
2026-11-20 13:47:38HS7CK TG 138 XLX138 4
2026-11-20 13:47:01HS7CK TG 138 XLX138 6
2026-11-20 13:10:25HS7XGW TG 138 XLX138 1
2026-11-20 12:54:56HS1GRL TG 138 XLX138 0
2026-11-20 11:30:459999 TG 138 XLX138 1
2026-11-20 11:13:15E23JWE TG 138 XLX138 13
2026-11-20 11:12:14HS7CK TG 138 XLX138 58
2026-11-20 11:11:34E23JWE TG 138 XLX138 32
2026-11-20 11:11:13E23JWE TG 138 XLX138 17
2026-11-20 11:08:00HS7CK TG 138 XLX138 7
2026-11-20 11:06:37E23JWE TG 138 XLX138 10
2026-11-20 11:04:55HS7CK TG 138 XLX138 39
2026-11-20 11:02:33E23JWE TG 138 XLX138 9
2026-11-20 11:00:50HS7CK TG 138 XLX138 27
2026-11-20 10:59:40E23JWE TG 138 XLX138 59
2026-11-20 10:59:10HS7CK TG 138 XLX138 25
2026-11-20 10:58:43E23JWE TG 138 XLX138 14
2026-11-20 10:58:19HS7CK TG 138 XLX138 5
2026-11-20 10:57:30HS7CK TG 138 XLX138 5
2026-11-20 10:57:10HS7CK TG 138 XLX138 5
2026-11-20 10:56:37HS1GRL TG 138 XLX138 11
2026-11-20 10:56:13HS1GRL TG 138 XLX138 15
2026-11-20 10:55:42HS7CK TG 138 XLX138 29
2026-11-20 10:55:25HS1GRL TG 138 XLX138 9
2026-11-20 10:55:09HS7CK TG 138 XLX138 11
2026-11-20 10:54:48HS1GRL TG 138 XLX138 16
2026-11-20 10:54:38HS7CK TG 138 XLX138 9
2026-11-20 10:54:34HS1GRL TG 138 XLX138 1
2026-11-20 10:53:48HS7CK TG 138 XLX138 45
2026-11-20 10:53:22HS1GRL TG 138 XLX138 21
2026-11-20 10:51:52HS7CK TG 138 XLX138 57
2026-11-20 10:51:39HS1GRL TG 138 XLX138 9
2026-11-20 10:51:31HS7CK TG 138 XLX138 6
2026-11-20 10:50:53HS1GRL TG 138 XLX138 32
2026-11-20 10:49:58E23JWE TG 138 XLX138 52
2026-11-20 10:49:14HS1GRL TG 138 XLX138 38
2026-11-20 10:49:02E23JWE TG 138 XLX138 9
2026-11-20 10:48:16HS1GRL TG 138 XLX138 34
2026-11-20 10:47:41E23JWE TG 138 XLX138 32
2026-11-20 10:47:24HS1GRL TG 138 XLX138 10
2026-11-20 10:47:09E23JWE TG 138 XLX138 5
2026-11-20 10:45:39HS1GRL TG 138 XLX138 21
2026-11-20 10:44:53E23JWE TG 138 XLX138 42
2026-11-20 10:44:37HS1GRL TG 138 XLX138 9
2026-11-20 10:44:12E23JWE TG 138 XLX138 22
2026-11-20 10:43:59HS1GRL TG 138 XLX138 8
2026-11-20 10:43:51E23JWE TG 138 XLX138 6
2026-11-20 10:43:36HS1GRL TG 138 XLX138 4
2026-11-20 10:43:21HS1GRL TG 138 XLX138 8
2026-11-20 10:43:05HS1GRL TG 138 XLX138 9
2026-11-20 10:20:32E2ØTWR TG 138 XLX138 1
2026-11-20 10:20:30E2ØTWR TG 138 XLX138 1
2026-11-20 10:12:28HS1GRL TG 138 XLX138 1
2026-11-20 09:22:06E23JWE TG 138 XLX138 1
2026-11-20 08:40:249999 TG 138 XLX138 1
2026-11-20 08:05:21HS7TRE TG 138 XLX138 1
2026-11-20 07:14:58E2ØTWR TG 138 XLX138 0
2026-11-20 07:14:43E2ØTWR TG 138 XLX138 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-11-21, 02:09:33 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard